<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Advertising is Failing</title>
	<atom:link href="http://www.youradvertisingisfailing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youradvertisingisfailing.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 03:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use SEO to Engage the Youth</title>
		<link>http://www.youradvertisingisfailing.com/use-seo-to-engage-the-youth/</link>
		<comments>http://www.youradvertisingisfailing.com/use-seo-to-engage-the-youth/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.youradvertisingisfailing.com/?p=47</guid>
		<description><![CDATA[The keynote presentation on "Engage the Youth - a Direct Dialogue" reiterated our notion that your advertising is failing with traditional media. You need to create your brand online and learn search engine optimization. <a href="http://www.youradvertisingisfailing.com/use-seo-to-engage-the-youth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was at the Ad Tech Singapore 2009 yesterday. The Keynote Presentation: &#8220;Engage the Youth &#8211; a Direct Dialogue&#8221; reiterated our notion that your advertising is failing. These young people at the Ad Tech Conference seldom watch the TV and read the newspaper. That means your advertising dollars to Mediacorp and SPH is a waste of money if you are targeting young people. </p>
<p><img src="http://www.youradvertisingisfailing.com/wp-content/uploads/2009/06/ad_tech_singapore.jpg" alt="Ad Tech Singapore 2009" title="Ad Tech Singapore 2009" width="450" height="282" class="aligncenter size-full wp-image-48" /></p>
<p><span id="more-47"></span></p>
<p>So how to reach out to this group of young consumers?</p>
<ul>
<li>They hate advertisements unless it is a brand which they are familiar with</li>
<li>They listen to what their friends recommend</li>
<li>They research on the search engines</li>
<li>They base their buying decision on other&#8217;s comments</li>
<li>And they pay more attention on the negative comments than good ones</li>
</ul>
<p>These young people are connected to the Internet 100% during their waking hours. They use their mobile phones 40% and their computer 60% of their time to stay connected with their friends and the rest of the world.</p>
<p>Here&#8217;s what other blog saying about the &#8220;Engage the Youth&#8221; keynote presentation&#8230;</p>
<p>&#8220;<a href="http://technebish.blogtown.co.nz/2009/06/10/engaging-with-youth/">I’ve just attended the ‘Engaging with Youth’ panel discussion at ad-Tech Singapore.  Five bright young things (BYTs), aged between 19 and 21</a>&#8221;</p>
<p>So when you craft your next advertising campaign to target the younger consumers, <a href="http://www.timmguru.com/managing-your-company-online-reputation.html">create your brand online</a> instead! Use the search engine, <a href="http://www.finggle.com/seo-workshop/">learn Search Engine Optimization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradvertisingisfailing.com/use-seo-to-engage-the-youth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People Hated inSing.com Advertising Campaign</title>
		<link>http://www.youradvertisingisfailing.com/people-hated-insingcom-advertising-campaign/</link>
		<comments>http://www.youradvertisingisfailing.com/people-hated-insingcom-advertising-campaign/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[inSing.com]]></category>
		<category><![CDATA[Singtel]]></category>

		<guid isPermaLink="false">http://www.youradvertisingisfailing.com/?p=41</guid>
		<description><![CDATA[Some people really hated the adverting campaign which Singtel used to launch inSing.com. Both the TV commercial and online advertising campaign were giving people negative impressions of inSing.com even though I think inSing.com is &#8220;is a breath of fresh air&#8221; &#8230; <a href="http://www.youradvertisingisfailing.com/people-hated-insingcom-advertising-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some people really hated the adverting campaign which Singtel used to launch inSing.com. Both the TV commercial and online advertising campaign were giving people negative impressions of inSing.com even though I think inSing.com is &#8220;is a breath of fresh air&#8221; in the already crowded space of online classifieds, internet directory and food/shopping/entertainment portals. <span id="more-41"></span></p>
<p>Here&#8217;s what some people said about inSing.com ads campaign:</p>
<p>&#8220;They have an absolutely awful marketing campaign. From the lame commercials on CNA, to the horrific repetitive and noisy banner ads online.&#8221; &#8212; Chris via <a href="http://myblogsg.com/insingcom-first-impression/">MyBlogSG.com</a></p>
<p>So has the inSing.com advertising failed?</p>
<p>Tell us what you think in the comment box below.</p>
<p align="center"><iframe width="400" height="255" src="http://www.youtube.com/embed/1u3F_wxNQzU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradvertisingisfailing.com/people-hated-insingcom-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you change the way you do business?</title>
		<link>http://www.youradvertisingisfailing.com/how-would-you-change-the-way-you-do-business/</link>
		<comments>http://www.youradvertisingisfailing.com/how-would-you-change-the-way-you-do-business/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.youradvertisingisfailing.com/?p=38</guid>
		<description><![CDATA[How would you change the way you would you did you business if you knew that 90% of your sales will come from word of mouth, or digital promotions? Well, that was what the marketing guru Seth Godin predicted. On &#8230; <a href="http://www.youradvertisingisfailing.com/how-would-you-change-the-way-you-do-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How would you change the way you would you did you business if you knew that 90% of your sales will come from word of mouth, or digital promotions?</p>
<p>Well, that was what the marketing guru <a href="http://sethgodin.typepad.com/seths_blog/2009/04/sixty-to-zero.html">Seth Godin predicted.</a>  On the same post, he also said that there will be no significant newspapers printed on newsprint in the US by 2012!</p>
<p>If you think you want your business to continue to operate and expand after 2010, then the time to start looking at alternate forms of marketing is now.  &#8220;Interruption marketing&#8221; will be so competitive that everybody will shut their eyes, ears and noses to any advertising message they were not prepared to see.</p>
<p>Try <a href="http://www.searchmarketing.sg">search marketing</a> &#8211; the only way today to cater and deliver exactly to what your potential customer is looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradvertisingisfailing.com/how-would-you-change-the-way-you-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shift to online gives us an advantage&#8230;</title>
		<link>http://www.youradvertisingisfailing.com/eric-schmidt-said/</link>
		<comments>http://www.youradvertisingisfailing.com/eric-schmidt-said/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SPH]]></category>

		<guid isPermaLink="false">http://www.youradvertisingisfailing.com/?p=18</guid>
		<description><![CDATA[Eric Schmidt, CEO Google said &#8220;The shift to online gives us an advantage, so we&#8217;re well-placed for the recovery when it occurs.&#8221; Source: Google profit beats estimates Your competitors have moved on to online advertising and in the process helped &#8230; <a href="http://www.youradvertisingisfailing.com/eric-schmidt-said/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Eric_E._Schmidt"><img src="http://www.youradvertisingisfailing.com/wp-content/uploads/2009/04/eric_schmidt.jpg" alt="Eric Schmidt, CEO Google" title="Eric Schmidt, CEO Google" width="150" height="284" class="alignright size-full wp-image-27" /></a>Eric Schmidt, CEO Google said &#8220;The shift to online gives us an advantage, so we&#8217;re well-placed for the recovery when it occurs.&#8221;</p>
<p>Source: <a href="http://money.cnn.com/2009/04/16/technology/google_earnings/index.htm?postversion=2009041618">Google profit beats estimates</a></p>
<p>Your competitors have moved on to online advertising and in the process helped Google&#8217;s first-quarter profit climbed 8.9% Sales rose almost 6% to US$5.51 billion.</p>
<h2>Back in Singapore&#8230;</h2>
<p>And guess what happened to the print media in Singapore?</p>
<p><span id="more-18"></span>Just 4 days ago, Singapore Press Holdings (SPH) reported 12.6% drop in earnings to S$87 million for its second quarter ended Feb 28, 2009.</p>
<p>&#8220;Led by the fall in recruitment and display advertisements, print ad sales declined 18.8 per cent to $145.9 million.&#8221;<br />
Source: <a href="http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_363043.html">SPH earnings fall in Q2</a></p>
<p><img src="http://www.youradvertisingisfailing.com/wp-content/uploads/2009/04/sph_09q2_profit_001.jpg" alt="SPH earnings fall in Q2" title="SPH earnings fall in Q2" width="443" height="483" class="aligncenter size-full wp-image-32" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradvertisingisfailing.com/eric-schmidt-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Your Advertising is Failing</title>
		<link>http://www.youradvertisingisfailing.com/hello-world/</link>
		<comments>http://www.youradvertisingisfailing.com/hello-world/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 08:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.youradvertisingisfailing.com/?p=1</guid>
		<description><![CDATA[&#8220;Your advertising is failing!&#8221; said Timothy. His words woke me from my post-lunch slumber at his office. We were supposed to talk about some search marketing projects for his clients. But, it was a hot afternoon. I thought Timothy just &#8230; <a href="http://www.youradvertisingisfailing.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.youradvertisingisfailing.com/wp-content/uploads/2009/04/sleepy_baby.jpg" alt="Yawning baby - www.sxc.hu/profile/jelaga" title="Yawning baby" width="85" height="100" class="alignright size-full wp-image-9" />&#8220;Your advertising is failing!&#8221; said Timothy. His words woke me from my post-lunch slumber at his office. We were supposed to talk about some search marketing projects for his clients. But, it was a hot afternoon.</p>
<p>I thought Timothy just made a powerful statement. </p>
<h2>YourAdvertisingIsFailing.com was Borned!</h2>
<p>And I really like that statement. So I decided to register this domain and start blogging about failing advertising and good ones too.</p>
<p><span id="more-10"></span>These failing ads are not restricted to traditional media but also those found in <a href="http://www.techcrunch.com/2009/03/22/why-advertising-is-failing-on-the-internet/">new media advertising</a>.</p>
<h2>Do this Now!</h2>
<p>Bookmark this site or add it to your RSS reader to stay tuned to what our panel of writers have to say about the good and the bad ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradvertisingisfailing.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

